Click to view membership list as of Apr 12. Let us know if you have any questions.
Here is the key. 
| number of waivers received | 109 | |
| number of paid members | 119 | |
| waivers but not paid | 5 | |
| paid but no waiver | 15 | |
| paid AND waiver | 104 | |
| no action | 98 |
Click to view membership list as of Apr 12. Let us know if you have any questions.
Here is the key. 
| number of waivers received | 109 | |
| number of paid members | 119 | |
| waivers but not paid | 5 | |
| paid but no waiver | 15 | |
| paid AND waiver | 104 | |
| no action | 98 |
Recent Comments