Date/Time
Date(s) - August 26, 2021
9:00 am
Location
Fort Marcy
For distance, GPS route, elevation gain, cue sheet - Click Here
NOTE: RWGPS rides start at DeVargas. You should be able to navigate from Ft Marcy using the existing RWGPS tracks even tho they start and end at DeVargas.
Join the Ride - Instructions
Select the number of spaces you are reserving (1 or 2), then enter your FIRST name and optionally last name initial. If you are registering two people enter the second persons FIRST name. Enter your email address and enter the ride group C/B-/B/B+/A-/A using CAPITAL letters. Click Join the Ride to submit your registration. NOTE: names you enter will be visible to everyone so please do not enter your full last name. email address is not shown. Scroll down to see who has already registered. Your registration will show only after you refresh the page.Bookings are closed for this event.
Alan Klein | ||
Andy Treinen | ||
Anthony Catalanotto | ||
B n B | ||
Betsy Glenn | ||
Bill Kinzer | ||
Bill Kinzer | ||
Boyd smith | ||
Charles Bennett | ||
Darryl McCall | ||
David Winfield | ||
Deborah Haley | ||
Diane Marasciulo | ||
Doug Frantz | ||
Doug Frantz | ||
Doug Frantz | ||
Gene Murski | ||
Guy Best | ||
Jim Guss | ||
Joe Shaffer | ||
John and Catherine Veilleux | ||
John and Catherine Veilleux | ||
Michael | ||
Monica Steidele | ||
Neil Botwinoff | ||
Paul Murray | ||
Peter Janes | ||
Peter Nast | ||
Rich & Christa | ||
Rich Leishman | ||
Rob Balcer | ||
Rosemary Mulcahy | ||
Roy Cope | ||
Russ Stolk | ||
SHIRLEY KNARR | ||
Scott Peterson | ||
Steven Gitomer | ||
Tom K | ||
Tom Smerdon | ||
William Alexander |